Cayman Cay 201
Type: Condo
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
FREE WEEK May - December! Book 4 weeks, pay 3 and stay one week for free!
Welcome to Cayman Cay 201 which is in a complex that is located just across the street from the white sandy beaches of Anna Maria Island!!!!
Cayman 201 is a beautifully updated and comfortable 2 bedroom, 2 bath condo. This spacious second floor rental invites to a pleasant beach vacation with its superb location. The complex with its Gulf Drive address runs parallel to the beach and is within steps to the white sand. Get your toes sandy in a jiffy! No excuse to miss a single sunset evening!
Cayman 201 is elevated on the second floor, conveniently close to the covered parking spot and the heated pool. The well equipped kitchen, dining room and sitting area are situated in an open concept layout. There is a large closed in lanai off the living room. With two bedrooms the condo is spacious enough for 4 people that can stay in complete comfort. A washer and dryer is located in the kitchen.
Park your car out of the sun in the assigned undercover parking and explore the Island by foot with all the amenities in close distance. Shops and restaurants are just a couple of blocks away, and a trolley stop is close by for the free trolley service that runs the length of the Island - what a great location! This is the perfect beach getaway!
BED & BATH DETAILS
The master bedroom features a King bed, an ensuite bathroom with a walk-in shower. The guest bedroom has 2 Twins. The hall bathroom has a shower/tub combo.
EXTERIOR
Lounge and relax at the pool area. There is a cabana if you like to sit in the shade. In the mood for a social game? Try the shuffleboard and get to know your Cayman Cay neighbors.
You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property.
VRC19-000150
Location Map
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | King | Bed Size 2nd Rm | 2 Twins |
Bathroom 1 | Walk in Shower | Bathroom 2 | Shower/Tub |
Dog Friendly | No | Pool | Yes,heated/Community |
Pool Dimensions | 28x18 | Outdoor shower | Yes |
Washer/Dryer | Yes | Internet Access | Free WiFi |
TVs | 3 | DVD player | Yes |
Elevated | 1st floor | Elevator | Stairs only |
Square Footage a/c | 1027 | Patio | Yes |
Balcony | Yes | Parking | 1 Assigned |
Beach Access | Across Gulf Drive |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | 2 Twins |
Bathroom 1 | Walk in Shower |
Bathroom 2 | Shower/Tub |
Dog Friendly | No |
Pool | Yes,heated/Community |
Pool Dimensions | 28x18 |
Outdoor shower | Yes |
Washer/Dryer | Yes |
Internet Access | Free WiFi |
TVs | 3 |
DVD player | Yes |
Elevated | 1st floor |
Elevator | Stairs only |
Square Footage a/c | 1027 |
Patio | Yes |
Balcony | Yes |
Parking | 1 Assigned |
Beach Access | Across Gulf Drive |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
---|---|---|---|---|---|
02/20/21 | 02/26/21 | $200 | $1,400 | $6,329 | 28 |
02/27/21 | 03/05/21 | $214 | $1,500 | $6,429 | 28 |
03/06/21 | 03/12/21 | $214 | $1,500 | $6,429 | 28 |
03/13/21 | 03/19/21 | $214 | $1,500 | $6,400 | 28 |
03/20/21 | 03/26/21 | $214 | $1,500 | $6,172 | 28 |
03/27/21 | 04/02/21 | $214 | $1,500 | $5,621 | 14 |
04/03/21 | 04/09/21 | $214 | $1,500 | $5,071 | 14 |
04/10/21 | 04/16/21 | $200 | $1,400 | $4,521 | 14 |
04/17/21 | 04/23/21 | $136 | $950 | $4,086 | 14 |
04/24/21 | 04/30/21 | $136 | $950 | $4,136 | 14 |
05/01/21 | 05/07/21 | $136 | $950 | $4,214 | 7 |
05/08/21 | 05/14/21 | $136 | $950 | $4,364 | 7 |
05/15/21 | 05/21/21 | $143 | $1,000 | $4,514 | 7 |
05/22/21 | 05/28/21 | $143 | $1,000 | $4,614 | 7 |
05/29/21 | 06/04/21 | $157 | $1,100 | $4,714 | 7 |
06/05/21 | 06/11/21 | $157 | $1,100 | $4,757 | 7 |
06/12/21 | 06/18/21 | $157 | $1,100 | $4,864 | 7 |
06/19/21 | 06/25/21 | $157 | $1,100 | $4,864 | 7 |
06/26/21 | 07/02/21 | $157 | $1,100 | $4,864 | 7 |
07/03/21 | 07/09/21 | $179 | $1,250 | $4,864 | 7 |
07/10/21 | 07/16/21 | $157 | $1,100 | $4,671 | 7 |
07/17/21 | 07/23/21 | $157 | $1,100 | $4,521 | 7 |
07/24/21 | 07/30/21 | $157 | $1,100 | $4,371 | 7 |
07/31/21 | 08/06/21 | $157 | $1,100 | $4,221 | 7 |
08/07/21 | 08/13/21 | $136 | $950 | $4,071 | 7 |
08/14/21 | 08/20/21 | $136 | $950 | $4,043 | 7 |
08/21/21 | 08/27/21 | $136 | $950 | $3,943 | 7 |
08/28/21 | 09/03/21 | $136 | $950 | $3,843 | 7 |
09/04/21 | 09/10/21 | $136 | $950 | $3,743 | 7 |
09/11/21 | 11/19/21 | $121 | $850 | $3,643 | 7 |
11/20/21 | 11/26/21 | $136 | $950 | $3,771 | 7 |
11/27/21 | 12/17/21 | $121 | $850 | $3,814 | 7 |
12/18/21 | 12/24/21 | $136 | $950 | $4,564 | 7 |
12/25/21 | 12/31/21 | $157 | $1,100 | $4,714 | 7 |
01/01/22 | 01/07/22 | $157 | $1,100 | $4,800 | 7 |
01/08/22 | 01/14/22 | $157 | $1,100 | $5,100 | 28 |
01/15/22 | 01/21/22 | $157 | $1,100 | $5,400 | 28 |
01/22/22 | 01/28/22 | $157 | $1,100 | $5,700 | 28 |
01/29/22 | 02/04/22 | $200 | $1,400 | $6,029 | 28 |
02/05/22 | 02/11/22 | $200 | $1,400 | $6,129 | 28 |
02/12/22 | 02/18/22 | $200 | $1,400 | $6,229 | 28 |
02/19/22 | 02/25/22 | $200 | $1,400 | $6,329 | 28 |
02/26/22 | 03/04/22 | $214 | $1,500 | $6,429 | 28 |
03/05/22 | 03/11/22 | $214 | $1,500 | $6,429 | 28 |
03/12/22 | 03/18/22 | $214 | $1,500 | $6,429 | 28 |
03/19/22 | 03/25/22 | $214 | $1,500 | $6,429 | 28 |
03/26/22 | 04/01/22 | $214 | $1,500 | $6,272 | 14 |
04/02/22 | 04/08/22 | $214 | $1,500 | $5,721 | 14 |
04/09/22 | 04/15/22 | $214 | $1,500 | $5,171 | 14 |
04/16/22 | 04/22/22 | $214 | $1,500 | $4,636 | 14 |
04/23/22 | 04/29/22 | $136 | $950 | $4,136 | 7 |
04/30/22 | 05/06/22 | $136 | $950 | $4,214 | 7 |
05/07/22 | 05/13/22 | $136 | $950 | $4,364 | 7 |
05/14/22 | 05/20/22 | $143 | $1,000 | $4,514 | 7 |
05/21/22 | 05/27/22 | $143 | $1,000 | $4,614 | 7 |
05/28/22 | 06/03/22 | $157 | $1,100 | $4,714 | 7 |
06/04/22 | 06/10/22 | $157 | $1,100 | $4,757 | 7 |
06/11/22 | 06/17/22 | $157 | $1,100 | $4,864 | 7 |
06/18/22 | 06/24/22 | $157 | $1,100 | $4,864 | 7 |
06/25/22 | 07/01/22 | $157 | $1,100 | $4,864 | 7 |
07/02/22 | 07/08/22 | $179 | $1,250 | $4,864 | 7 |
07/09/22 | 07/15/22 | $157 | $1,100 | $4,671 | 7 |
07/16/22 | 07/22/22 | $157 | $1,100 | $4,521 | 7 |
07/23/22 | 07/29/22 | $157 | $1,100 | $4,371 | 7 |
07/30/22 | 08/05/22 | $157 | $1,100 | $4,221 | 7 |
08/06/22 | 08/12/22 | $136 | $950 | $4,071 | 7 |
08/13/22 | 08/19/22 | $136 | $950 | $4,043 | 7 |
08/20/22 | 08/26/22 | $136 | $950 | $3,943 | 7 |
08/27/22 | 09/02/22 | $136 | $950 | $3,843 | 7 |
Reviews
New Property First guest scheduled 2020