Canario Cottage
Type: Home
Bedrooms: 3
Bathrooms: 3
Sleeps: 6
Description
Newly Renovated Bathrooms and Fabulous New Flooring and up-dates throughout the whole property!
Welcome to Canario Cottage!
This beautiful 3 bedroom, 3 bathroom property has 1254 square feet of elevated living space and the ability to accommodate 6 guests very comfortably inside and out.
Canario Cottage is large and offers plenty of room for the whole family. Everything is conveniently available on one elevated level. Walk up the stairs to the front entry. There is a lovely covered patio to take in island life and have your morning coffee. Make sure to enjoy the open and airy patio off the master suite. Picture yourself catching the sunset sky from either one of the two outdoor elevated porches after a day on the beach!
TVs are in the living room and all bedrooms. Enjoy the fully equipped kitchen; nothing has been spared in this home. Prepare family meals and enjoy the catch of the day on the outdoor grill. Gather around the kitchen breakfast bar which accommodates 6! There is tons of cabinet space for groceries and countertops for preparing meals.
Enjoy either side of the island with the Bayside or Gulf beaches! It’s just a short walk to the Bayside beaches, Pine Avenue restaurants, and upmarket stores. Stroll down Magnolia Avenue to the stunning Gulf coast beaches.
BED & BATH DETAILS
All bedrooms are conveniently located on the same 1st floor. The master bedroom with its King bed has its ensuite bathroom that features a walk-in shower. This bathroom was just fully remodeled (Nov 2019). One guest bedroom has a Queen, the other has Twin bunks. They share the hall bathroom with the shower/tub combo. There is also an full outside bathroom off the back deck.
EXTERIOR
The poolside patio is another great spot to relax and watch the kids swim in the large pool. There is more seating and sunloungers around the pool to make sure you can relax. Relax back with a cocktail in hand to make this the perfect island getaway!
Pool heat is $120.00/wk.
Pool heaters in private homes are locked for your safety and controls must not be tampered with as they are monitored by the pool company. 85° is the highest heat temperature setting. Pool temperatures will probably stay around 76° during the winter months. Please note if cold days occur, water temperatures will drop and may stay cooler longer. Pool heaters will not operate and will automatically shut down if outside temperatures get too cold. While we take every precaution to ensure that pools are heated as specified, weather conditions may affect the temperature of the pool. Nothing can be done about this issue. Outdoor spas are not hot tubs. The temperature of a spa is typically set at the same temperature as the pool. In the event of pool equipment malfunction during your stay, Duncan Real Estate will expedite repairs as quickly as possible. It may be necessary to close swimming pools for maintenance purposes. No refund or rent adjustment will be made for circumstances beyond our control, malfunctions or loss of use of equipment or amenities.
This property welcomes any day arrival for the months mid August-January except holiday weeks. Please contact us for approval.
Location Map
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | King | Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Bunk - twins | Bathroom 1 | Walk in shower |
Bathroom 2 | Tub/shower combo | Bathroom 3 | Walk in shower |
Pet Friendly | No | Pool | Yes, heated $120/wk |
Pool Dimensions | 10x20 | Outdoor shower | Yes |
Washer/Dryer | Yes | Internet Access | Yes |
TVs | 4 | BBQ Grill | Yes, gas |
Elevated | Yes | Elevator | No |
Square Footage a/c | 1254 | Patio | Yes |
Balcony | Yes | Parking | Yes |
Beach Access | 0.6 miles | Bay Access | 400 ft |
Kitchen | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Bunk - twins |
Bathroom 1 | Walk in shower |
Bathroom 2 | Tub/shower combo |
Bathroom 3 | Walk in shower |
Pet Friendly | No |
Pool | Yes, heated $120/wk |
Pool Dimensions | 10x20 |
Outdoor shower | Yes |
Washer/Dryer | Yes |
Internet Access | Yes |
TVs | 4 |
BBQ Grill | Yes, gas |
Elevated | Yes |
Elevator | No |
Square Footage a/c | 1254 |
Patio | Yes |
Balcony | Yes |
Parking | Yes |
Beach Access | 0.6 miles |
Bay Access | 400 ft |
Kitchen | Yes |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
---|---|---|---|---|---|
01/16/21 | 01/22/21 | $238 | $1,450 | $7,641 | 7 |
01/23/21 | 01/29/21 | $238 | $1,450 | $8,401 | 7 |
01/30/21 | 02/05/21 | $370 | $2,250 | $9,229 | 7 |
02/06/21 | 02/12/21 | $370 | $2,250 | $9,466 | 7 |
02/13/21 | 02/19/21 | $370 | $2,250 | $9,704 | 7 |
02/20/21 | 02/26/21 | $370 | $2,250 | $9,941 | 7 |
02/27/21 | 03/05/21 | $411 | $2,500 | $10,314 | 7 |
03/06/21 | 03/12/21 | $411 | $2,500 | $10,832 | 7 |
03/13/21 | 03/19/21 | $411 | $2,500 | $11,414 | 7 |
03/20/21 | 03/26/21 | $411 | $2,500 | $11,525 | 7 |
03/27/21 | 04/02/21 | $493 | $3,000 | $10,725 | 7 |
04/03/21 | 04/09/21 | $493 | $3,000 | $9,450 | 7 |
04/10/21 | 04/16/21 | $493 | $3,000 | $8,025 | 7 |
04/17/21 | 04/23/21 | $288 | $1,750 | $6,750 | 7 |
04/24/21 | 04/30/21 | $288 | $1,750 | $6,776 | 7 |
05/01/21 | 05/07/21 | $288 | $1,750 | $6,990 | 7 |
05/08/21 | 05/14/21 | $288 | $1,750 | $7,485 | 7 |
05/15/21 | 05/21/21 | $288 | $1,750 | $7,905 | 7 |
05/22/21 | 05/28/21 | $304 | $1,850 | $8,393 | 7 |
05/29/21 | 06/04/21 | $345 | $2,100 | $8,960 | 7 |
06/05/21 | 06/11/21 | $345 | $2,100 | $9,312 | 7 |
06/12/21 | 06/18/21 | $345 | $2,100 | $10,098 | 7 |
06/19/21 | 06/25/21 | $386 | $2,350 | $10,335 | 7 |
06/26/21 | 07/02/21 | $386 | $2,350 | $10,335 | 7 |
07/03/21 | 07/09/21 | $493 | $3,000 | $10,308 | 7 |
07/10/21 | 07/16/21 | $386 | $2,350 | $9,364 | 7 |
07/17/21 | 07/23/21 | $386 | $2,350 | $8,905 | 7 |
07/24/21 | 07/30/21 | $386 | $2,350 | $8,247 | 7 |
07/31/21 | 08/06/21 | $370 | $2,250 | $7,590 | 7 |
08/07/21 | 08/13/21 | $320 | $1,950 | $7,006 | 7 |
08/14/21 | 08/20/21 | $288 | $1,750 | $6,611 | 7 |
08/21/21 | 08/27/21 | $288 | $1,750 | $6,386 | 7 |
08/28/21 | 09/03/21 | $288 | $1,750 | $6,161 | 7 |
09/04/21 | 09/10/21 | $246 | $1,500 | $6,000 | 7 |
09/11/21 | 10/01/21 | $246 | $1,500 | $6,075 | 7 |
10/02/21 | 11/19/21 | $288 | $1,750 | $6,750 | 7 |
11/20/21 | 11/26/21 | $345 | $2,100 | $6,690 | 7 |
11/27/21 | 12/17/21 | $246 | $1,500 | $6,654 | 7 |
12/18/21 | 12/24/21 | $345 | $2,100 | $8,819 | 7 |
12/25/21 | 12/31/21 | $411 | $2,500 | $8,429 | 7 |
01/01/22 | 01/07/22 | $411 | $2,500 | $7,643 | 7 |
01/08/22 | 01/14/22 | $214 | $1,500 | $7,393 | 0 |
01/15/22 | 01/21/22 | $214 | $1,500 | $8,172 | 0 |
01/22/22 | 01/28/22 | $214 | $1,500 | $9,021 | 0 |
01/29/22 | 02/04/22 | $321 | $2,250 | $9,914 | 0 |
02/05/22 | 02/11/22 | $321 | $2,250 | $10,164 | 0 |
02/12/22 | 02/18/22 | $336 | $2,350 | $10,414 | 0 |
02/19/22 | 02/25/22 | $336 | $2,350 | $10,564 | 0 |
02/26/22 | 03/04/22 | $357 | $2,500 | $10,857 | 0 |
03/05/22 | 03/11/22 | $357 | $2,500 | $11,357 | 0 |
03/12/22 | 03/18/22 | $357 | $2,500 | $11,857 | 0 |
03/19/22 | 03/25/22 | $357 | $2,500 | $12,357 | 0 |
03/26/22 | 04/01/22 | $429 | $3,000 | $12,500 | 0 |
04/02/22 | 04/08/22 | $429 | $3,000 | $11,250 | 0 |
04/09/22 | 04/15/22 | $429 | $3,000 | $10,000 | 0 |
04/16/22 | 04/22/22 | $429 | $3,000 | $8,750 | 0 |
04/23/22 | 04/29/22 | $250 | $1,750 | $7,529 | 0 |
04/30/22 | 05/06/22 | $250 | $1,750 | $7,700 | 0 |
05/07/22 | 05/13/22 | $250 | $1,750 | $8,050 | 0 |
05/14/22 | 05/20/22 | $250 | $1,750 | $8,400 | 0 |
05/21/22 | 05/27/22 | $264 | $1,850 | $8,793 | 0 |
05/28/22 | 06/03/22 | $300 | $2,100 | $9,193 | 0 |
06/04/22 | 06/10/22 | $300 | $2,100 | $9,557 | 0 |
06/11/22 | 06/17/22 | $300 | $2,100 | $10,243 | 0 |
06/18/22 | 06/24/22 | $321 | $2,250 | $10,393 | 0 |
06/25/22 | 07/01/22 | $321 | $2,250 | $10,393 | 0 |
07/02/22 | 07/08/22 | $429 | $3,000 | $10,393 | 0 |
07/09/22 | 07/15/22 | $321 | $2,250 | $9,557 | 0 |
07/16/22 | 07/22/22 | $321 | $2,250 | $9,200 | 0 |
Reviews
"Great house and pool!!" Airbnb guest May, 2019