Sunrise Vista
Type: Home
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
Sunrise Vista is an Old Florida, vintage beach cottage steps away from Tampa Bay. The house, which has been in the same family for three generations, is perfect for couples or small families that love a "close to nature beach" experience. Guests regularly see manatees, dolphins and a wide variety of bird life while sitting steps away from the ocean or from the large front windows of the house. The house comes equipped with 2 kayaks and 3 adult bikes. We know you will love and experience the magic that Anna Maria holds while staying at Sunrise Vista.
Surrounded by water, Sunrise Vista sits right on the beach by the Bay with views of the Sunshine Skyway. Step outside and catch beautiful first lights in the morning or relax and enjoy a cocktail on the back deck in the afternoon! The house name promises and delivers. This ground level three bedroom, two bathroom home has a spacious outdoor deck overlooking the water.
This traditional Old-Florida-Style family beach home has a fully equipped kitchen and a washer/dryer. Cable TV and Internet will keep you connected if you must.
Sunrise Vista is within walking distance to the Rod & Reel Pier - a favorite hangout for breakfast, lunch, dinner, and fishing! It is also only a short walk to Pine Avenue for all your dining and shopping needs. Also leave your car at home and enjoy the free trolley. The bus stop is at the end of Pine Avenue. This sounds like the perfect home for a laid back family beach vacation.
BED & BATH DETAILS
Spread out in 3 bedrooms with plenty of sleeping for 6. There are 2 Queen beds, 1 full bed plus 2 Twins to split up the family. The 2 bathrooms have walk-in showers.
EXTERIOR
Enjoy some shade from the Australian Pines in the backyard! The patio invites to take in great water views. Stick your toes in the sand or stroll along the beach to the Rod 'n Reel Pier. You are also very close to Bean Point where the Bay and Gulf of Mexico meet.
Location Map
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | Queen | Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Queen & 2 Twins | Bathroom 1 | Walk-in Shower |
Bathroom 2 | Walk-in Shower | Pet Friendly | No |
Outdoor shower | Yes | Washer/Dryer | Yes |
Internet Access | Free WiFi | TVs | 2 |
Ground Level | Yes | Square Footage a/c | 1,378 |
Patio | Yes | Parking | 2 Driveway |
View | Full Bay | Bay Access | Bayfront |
Bed Size 1st/Master | Queen |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Queen & 2 Twins |
Bathroom 1 | Walk-in Shower |
Bathroom 2 | Walk-in Shower |
Pet Friendly | No |
Outdoor shower | Yes |
Washer/Dryer | Yes |
Internet Access | Free WiFi |
TVs | 2 |
Ground Level | Yes |
Square Footage a/c | 1,378 |
Patio | Yes |
Parking | 2 Driveway |
View | Full Bay |
Bay Access | Bayfront |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
---|---|---|---|---|---|
01/16/21 | 01/22/21 | $197 | $1,200 | $5,418 | 7 |
01/23/21 | 01/29/21 | $197 | $1,200 | $5,788 | 7 |
01/30/21 | 02/05/21 | $246 | $1,500 | $6,158 | 7 |
02/06/21 | 02/12/21 | $246 | $1,500 | $6,250 | 7 |
02/13/21 | 02/19/21 | $263 | $1,600 | $6,343 | 7 |
02/20/21 | 02/26/21 | $263 | $1,600 | $6,343 | 7 |
02/27/21 | 03/05/21 | $263 | $1,600 | $6,343 | 7 |
03/06/21 | 03/12/21 | $263 | $1,600 | $6,449 | 7 |
03/13/21 | 03/19/21 | $263 | $1,600 | $6,779 | 7 |
03/20/21 | 03/26/21 | $263 | $1,600 | $6,813 | 7 |
03/27/21 | 04/02/21 | $263 | $1,600 | $6,353 | 7 |
04/03/21 | 04/09/21 | $304 | $1,850 | $5,893 | 7 |
04/10/21 | 04/16/21 | $304 | $1,850 | $5,063 | 7 |
04/17/21 | 04/23/21 | $197 | $1,200 | $4,371 | 7 |
04/24/21 | 04/30/21 | $197 | $1,200 | $4,444 | 7 |
05/01/21 | 05/07/21 | $197 | $1,200 | $4,764 | 7 |
05/08/21 | 05/14/21 | $197 | $1,200 | $5,212 | 7 |
05/15/21 | 05/21/21 | $197 | $1,200 | $5,579 | 7 |
05/22/21 | 05/28/21 | $246 | $1,500 | $5,947 | 7 |
05/29/21 | 06/04/21 | $246 | $1,500 | $6,059 | 7 |
06/05/21 | 06/11/21 | $246 | $1,500 | $6,079 | 7 |
06/12/21 | 06/18/21 | $246 | $1,500 | $6,449 | 7 |
06/19/21 | 06/25/21 | $246 | $1,500 | $6,587 | 7 |
06/26/21 | 07/02/21 | $246 | $1,500 | $6,726 | 7 |
07/03/21 | 07/09/21 | $304 | $1,850 | $6,865 | 7 |
07/10/21 | 07/16/21 | $271 | $1,650 | $6,506 | 7 |
07/17/21 | 07/23/21 | $271 | $1,650 | $6,260 | 7 |
07/24/21 | 07/30/21 | $271 | $1,650 | $5,712 | 7 |
07/31/21 | 08/06/21 | $271 | $1,650 | $5,163 | 7 |
08/07/21 | 08/13/21 | $271 | $1,650 | $4,649 | 7 |
08/14/21 | 08/20/21 | $189 | $1,150 | $4,300 | 7 |
08/21/21 | 08/27/21 | $189 | $1,150 | $4,257 | 7 |
08/28/21 | 09/03/21 | $189 | $1,150 | $4,215 | 7 |
09/04/21 | 09/10/21 | $181 | $1,100 | $4,184 | 7 |
09/11/21 | 10/01/21 | $181 | $1,100 | $4,062 | 7 |
10/02/21 | 11/19/21 | $189 | $1,150 | $4,189 | 7 |
11/20/21 | 11/26/21 | $205 | $1,250 | $4,385 | 7 |
11/27/21 | 12/17/21 | $181 | $1,100 | $4,433 | 7 |
12/18/21 | 12/24/21 | $205 | $1,250 | $5,883 | 7 |
12/25/21 | 12/31/21 | $271 | $1,650 | $5,837 | 7 |
01/01/22 | 01/07/22 | $271 | $1,650 | $5,376 | 7 |
01/08/22 | 01/14/22 | $197 | $1,200 | $5,146 | 7 |
01/15/22 | 01/21/22 | $197 | $1,200 | $5,565 | 7 |
01/22/22 | 01/28/22 | $197 | $1,200 | $6,055 | 7 |
01/29/22 | 02/04/22 | $246 | $1,500 | $6,545 | 7 |
02/05/22 | 02/11/22 | $214 | $1,500 | $6,757 | 7 |
02/12/22 | 02/18/22 | $229 | $1,600 | $6,857 | 7 |
02/19/22 | 02/25/22 | $229 | $1,600 | $6,857 | 7 |
02/26/22 | 03/04/22 | $229 | $1,600 | $6,857 | 7 |
03/05/22 | 03/11/22 | $229 | $1,600 | $6,929 | 7 |
03/12/22 | 03/18/22 | $229 | $1,600 | $7,179 | 7 |
03/19/22 | 03/25/22 | $229 | $1,600 | $7,429 | 7 |
03/26/22 | 04/01/22 | $229 | $1,600 | $7,493 | 7 |
04/02/22 | 04/08/22 | $264 | $1,850 | $7,093 | 7 |
04/09/22 | 04/15/22 | $264 | $1,850 | $6,443 | 7 |
04/16/22 | 04/22/22 | $264 | $1,850 | $5,793 | 7 |
04/23/22 | 04/29/22 | $171 | $1,200 | $5,229 | 7 |
04/30/22 | 05/06/22 | $171 | $1,200 | $5,529 | 7 |
05/07/22 | 05/13/22 | $171 | $1,200 | $5,829 | 7 |
05/14/22 | 05/20/22 | $171 | $1,200 | $6,129 | 7 |
05/21/22 | 05/27/22 | $214 | $1,500 | $6,429 | 7 |
05/28/22 | 06/03/22 | $214 | $1,500 | $6,429 | 7 |
06/04/22 | 06/10/22 | $214 | $1,500 | $6,529 | 7 |
06/11/22 | 06/17/22 | $214 | $1,500 | $6,822 | 7 |
06/18/22 | 06/24/22 | $214 | $1,500 | $6,971 | 7 |
06/25/22 | 07/01/22 | $214 | $1,500 | $7,121 | 7 |
07/02/22 | 07/08/22 | $264 | $1,850 | $7,271 | 7 |
07/09/22 | 07/15/22 | $236 | $1,650 | $7,071 | 7 |
07/16/22 | 07/22/22 | $236 | $1,650 | $6,928 | 7 |
Reviews
"We have rented Sunrise Vista for May of 2016 which will be out 4th year running in the same location! It fits our family like a glove." The Langfords "Great place! Thank you for sharing it with our family" The Guest - June 2016