AMI Du Soleil
Type: Home
Bedrooms: 3
Bathrooms: 3
Sleeps: 8
Description
Welcome to the NEWLY RENOVATED "AMI Du Soleil" ("Friend of the Sun" in French)!
This home is located on the North end of the Anna Maria Island and has one of the largest private, heated pools with a childrens area (3.5ft deep) and adult pool area of (5.5ft deep) on the island. There is also a pantry room off the pool area with an outdoor TV. Conveniently close enough to the beach to enjoy the sunset view from the front porch you can be on the white sandy shores of the Gulf of Mexico in a jiffy. The famous Sandbar Restaurant is also only half a block away.
This elevated home has lots to offer. It has a great split floorplan. In the front of the house, you enter into a spacious living area that includes a family room with large TV & DVD player and kitchen with center island and bar seating. The dining area leads out to the front patio where there is an outdoor dining table and a seating area. Off the hallway is a laundry room with a washer and dryer and the 2 bedrooms.
The hallway leads to a screened breezeway and sitting area that connects the main house to the back suite. This separate area contains a large room with a Queen bed and TV & DVD player. There is an adjoining bedroom with a 2nd kitchenette and a day bed. In the suite is also a large bath with a stand up shower and jetted tub located. A very large walk in closet comes in handy.
"AMI" du Soleil sleeps up to 8 people. Free Internet will keep you connected with the loved ones at home. The house is very close to Pine Ave and all of the great shops and restaurants in Anna Maria. Take a short stroll to the beach or go the other direction to the Bay side with views of the Sunshine Skyway.
BED & BATH DETAILS
There is a Queen room with a private bath and TV. The second bedroom has Twins and TV/DVD player. There is access to a bathroom with a walk-in shower.
EXTERIOR
The house offers a great front porch where you can sit and relax or enjoy a family meal. The oversized, heated pool is down the sidestairs. A large caged area with lounge chairs and sun loungers invites to enjoy island living. The grill is located here as well as a dining area.
Pool heat is $120.00/wk.
Pool heaters in private homes are locked for your safety and controls must not be tampered with as they are monitored by the pool company. 85° is the highest heat temperature setting. Pool temperatures will probably stay around 76° during the winter months. Please note if cold days occur, water temperatures will drop and may stay cooler longer. Pool heaters will not operate and will automatically shut down if outside temperatures get too cold. While we take every precaution to ensure that pools are heated as specified, weather conditions may affect the temperature of the pool. Nothing can be done about this issue. Outdoor spas are not hot tubs. The temperature of a spa is typically set at the same temperature as the pool. In the event of pool equipment malfunction during your stay, Duncan Real Estate will expedite repairs as quickly as possible. It may be necessary to close swimming pools for maintenance purposes. No refund or rent adjustment will be made for circumstances beyond our control, malfunctions or loss of use of equipment or amenities.
This property welcomes any day arrival for the months mid August-January. Other months require manager approval.
Location Map
Availability
= Already Reserved
Amenities
Bed Size 1st/Master | King | Bed Size 2nd Rm | 2 Twins |
Bed Size 3rd Rm | Queen | Den/Study | Twin Trundle |
Bathroom 1 | Shower | Bathroom 2 | Tub/Shower Combo. |
Bathroom 3 | Jetted Tub & Shower | Pet Friendly | No |
Pool | Yes, Heated $120/wk | Pool Dimensions | 30' x 14' |
Outdoor shower | Yes | Washer/Dryer | Yes |
Internet Access | Free WiFi | TVs | 5 |
DVD player | Yes | BBQ Grill | Yes, propane |
Square Footage a/c | 1,908 | Patio | Yes |
Balcony | Yes | Parking | 4 driveway |
Beach Access | 0.1 miles |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | 2 Twins |
Bed Size 3rd Rm | Queen |
Den/Study | Twin Trundle |
Bathroom 1 | Shower |
Bathroom 2 | Tub/Shower Combo. |
Bathroom 3 | Jetted Tub & Shower |
Pet Friendly | No |
Pool | Yes, Heated $120/wk |
Pool Dimensions | 30' x 14' |
Outdoor shower | Yes |
Washer/Dryer | Yes |
Internet Access | Free WiFi |
TVs | 5 |
DVD player | Yes |
BBQ Grill | Yes, propane |
Square Footage a/c | 1,908 |
Patio | Yes |
Balcony | Yes |
Parking | 4 driveway |
Beach Access | 0.1 miles |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
---|---|---|---|---|---|
01/16/21 | 01/22/21 | $246 | $1,500 | $10,233 | 7 |
01/23/21 | 01/29/21 | $246 | $1,500 | $12,038 | 7 |
01/30/21 | 02/05/21 | $559 | $3,400 | $13,666 | 21 |
02/06/21 | 02/12/21 | $559 | $3,400 | $13,049 | 21 |
02/13/21 | 02/19/21 | $559 | $3,400 | $12,431 | 21 |
02/20/21 | 02/26/21 | $559 | $3,400 | $11,950 | 21 |
02/27/21 | 03/05/21 | $452 | $2,750 | $11,875 | 7 |
03/06/21 | 03/12/21 | $452 | $2,750 | $12,638 | 7 |
03/13/21 | 03/19/21 | $452 | $2,750 | $13,475 | 7 |
03/20/21 | 03/26/21 | $534 | $3,250 | $13,816 | 7 |
03/27/21 | 04/02/21 | $575 | $3,500 | $12,715 | 7 |
04/03/21 | 04/09/21 | $575 | $3,500 | $11,280 | 7 |
04/10/21 | 04/16/21 | $575 | $3,500 | $9,670 | 7 |
04/17/21 | 04/23/21 | $370 | $2,250 | $8,235 | 7 |
04/24/21 | 04/30/21 | $345 | $2,100 | $8,164 | 7 |
05/01/21 | 05/07/21 | $345 | $2,100 | $8,499 | 7 |
05/08/21 | 05/14/21 | $345 | $2,100 | $9,074 | 7 |
05/15/21 | 05/21/21 | $345 | $2,100 | $9,559 | 7 |
05/22/21 | 05/28/21 | $386 | $2,350 | $10,111 | 7 |
05/29/21 | 06/04/21 | $411 | $2,500 | $10,609 | 7 |
06/05/21 | 06/11/21 | $411 | $2,500 | $10,904 | 7 |
06/12/21 | 06/18/21 | $411 | $2,500 | $11,596 | 7 |
06/19/21 | 06/25/21 | $452 | $2,750 | $11,834 | 7 |
06/26/21 | 07/02/21 | $452 | $2,750 | $11,834 | 7 |
07/03/21 | 07/09/21 | $534 | $3,250 | $11,834 | 7 |
07/10/21 | 07/16/21 | $452 | $2,750 | $11,088 | 7 |
07/17/21 | 07/23/21 | $452 | $2,750 | $10,649 | 7 |
07/24/21 | 07/30/21 | $452 | $2,750 | $10,061 | 7 |
07/31/21 | 08/06/21 | $452 | $2,750 | $9,474 | 7 |
08/07/21 | 08/13/21 | $386 | $2,350 | $8,836 | 7 |
08/14/21 | 08/20/21 | $370 | $2,250 | $8,401 | 7 |
08/21/21 | 08/27/21 | $370 | $2,250 | $8,041 | 7 |
08/28/21 | 09/03/21 | $370 | $2,250 | $7,681 | 7 |
09/04/21 | 09/10/21 | $304 | $1,850 | $7,385 | 7 |
09/11/21 | 10/01/21 | $304 | $1,850 | $7,425 | 7 |
10/02/21 | 11/19/21 | $345 | $2,100 | $8,100 | 7 |
11/20/21 | 11/26/21 | $411 | $2,500 | $8,138 | 7 |
11/27/21 | 12/17/21 | $304 | $1,850 | $8,102 | 7 |
12/18/21 | 12/24/21 | $411 | $2,500 | $10,500 | 7 |
12/25/21 | 12/31/21 | $493 | $3,000 | $10,000 | 7 |
01/01/22 | 01/07/22 | $493 | $3,000 | $8,964 | 7 |
01/08/22 | 01/14/22 | $250 | $1,750 | $8,464 | 7 |
01/15/22 | 01/21/22 | $250 | $1,750 | $9,214 | 7 |
01/22/22 | 01/28/22 | $250 | $1,750 | $9,964 | 7 |
01/29/22 | 02/04/22 | $357 | $2,500 | $10,786 | 7 |
02/05/22 | 02/11/22 | $357 | $2,500 | $11,036 | 7 |
02/12/22 | 02/18/22 | $357 | $2,500 | $11,286 | 7 |
02/19/22 | 02/25/22 | $357 | $2,500 | $11,679 | 7 |
02/26/22 | 03/04/22 | $393 | $2,750 | $12,500 | 7 |
03/05/22 | 03/11/22 | $393 | $2,750 | $13,250 | 7 |
03/12/22 | 03/18/22 | $393 | $2,750 | $14,000 | 7 |
03/19/22 | 03/25/22 | $464 | $3,250 | $14,750 | 7 |
03/26/22 | 04/01/22 | $500 | $3,500 | $14,600 | 7 |
04/02/22 | 04/08/22 | $500 | $3,500 | $13,200 | 7 |
04/09/22 | 04/15/22 | $500 | $3,500 | $11,800 | 7 |
04/16/22 | 04/22/22 | $500 | $3,500 | $10,400 | 7 |
04/23/22 | 04/29/22 | $300 | $2,100 | $9,071 | 7 |
04/30/22 | 05/06/22 | $300 | $2,100 | $9,364 | 7 |
05/07/22 | 05/13/22 | $300 | $2,100 | $9,764 | 7 |
05/14/22 | 05/20/22 | $300 | $2,100 | $10,164 | 7 |
05/21/22 | 05/27/22 | $336 | $2,350 | $10,636 | 7 |
05/28/22 | 06/03/22 | $357 | $2,500 | $11,036 | 7 |
06/04/22 | 06/10/22 | $357 | $2,500 | $11,429 | 7 |
06/11/22 | 06/17/22 | $357 | $2,500 | $12,036 | 7 |
06/18/22 | 06/24/22 | $393 | $2,750 | $12,286 | 7 |
06/25/22 | 07/01/22 | $393 | $2,750 | $12,286 | 7 |
07/02/22 | 07/08/22 | $464 | $3,250 | $12,286 | 7 |
07/09/22 | 07/15/22 | $393 | $2,750 | $11,672 | 7 |
07/16/22 | 07/22/22 | $393 | $2,750 | $11,243 | 7 |
Reviews
Great house , perfect location, any small issues quickly resolved , definitely will contact Duncan again! December 19, 2019 'The house was great, I love the separate master suite, private pool. The location was perfect, once we arrived we didn’t have to get in the car to go anywhere. The beach, restaurants and shopping were in walking distance.' VRBO review September, 2019 "We loved the location of this house. Only a walk or bike ride away from the beach, tons of restaurants, and shopping. We liked the screened in pool, as we noticed the bugs didn’t bother us. The pool being half covered was surprisingly a perk to us because a couple of days it rained and we still were able to swim. It also provided cover if we just wanted to be out of the sun at times. The front porch was another favorite place of ours. Some more cleaning products and seasonings would be helpful. Over all this was a very nice house and you get what the pictures show. Will definitely stay here again!" - July 24, 2019 "I really enjoyed my stay, the house was clean and homie. The location was great, a few minute walk to the beach. The communication was fast and they resolved issues quickly." Airbnb guest June, 2019 "Our family enjoyed our stay. The property is well maintained and spacious. The separate room and kitchenette gave us extra living space. We all enjoyed the pool and the short walk to the beach." VRBO guest review August, 2018 "This house is in the perfect location, very comfortable and has everything you will need. The pictures don’t do it justice. I’ve stayed in many houses on the island and will choose this one again. Plenty of space with 6 of us staying there!" July, 2018 VRBO guest review "This home made our Thanksgiving week vacation very memorable. It was everything we would want in a vacation home. We will certainly be back again!" November, 2017 "Thank you so much for sharing your wonderful home with us, and providing everything possible to make our stay so comfortable. We had an amazing time, and created lots of wonderful memories!!" September, 2016 "We had a great time! My daughter said the Florida is better than Hawaii! We were very comfortable and hope to return." September, 2016